SNIP NTRIP: - Caster Status Report
As of Wed, 16 September 2026 09:59:03 UTC [11:59:03 (Central Europe Daylight Time)] See: , Contact: , Ph: [98]
RTCM3_LEGACY Summary
Base Station Mount Point Details: RTCM3_LEGACY
Station details for stream: RTCM3_LEGACY | NTRIP Agent | NTRIP_mosaic-X5/1.0 |
| Receiver Type | SEPT MOSAIC-X5 |
| Receiver Firmware | 4.15.0 SerialNo: 4051667 |
Antenna
| Antenna Description | ADVNULLANTENNA |
| | Latitude | Longitude | Height |
| Pos in LLH | +52.42713757° | +5.43954639° | + 48.858 (m) |
| Pos in DMS.sss | +52° 25’ 37.695252" | +5° 26’ 22.367007" | + 48.858 (m) |
| Pos in DDMM.m | +52° 25.628254’ | +5° 26.372783’ | + 48.858 (m) |
| | X | Y | Z |
| Pos in ECEF | +3879877.7944 (m) | +369458.4875 (m) | +5031963.4734 (m) |
Messages
| Msg Format | RTCM 3.2 |
| Messages | 1004(1), 1005(10), 1008(10), 1012(1), 1033(10), 1230(10) |
| Count | 119,576 total msgs ~2.4 (msg/sec) |
| Signals | GPS: Yes GLO: Yes QZSS: No GAL: No BeiD: No NavIC: No WAAS: No |
| SV Counts | GPS:9 GLO:8 QZSS:0 GAL:0 BeiD:0 NavIC:0 |
| Common GNSS Osc. | Yes |
| Quarter Cycle Value | 2, Not corrected |
Current Caster Table Entry
STR;RTCM3_LEGACY;;RTCM 3.2;1004(1), 1005(10), 1008(10), 1012(1), 1033(10), 1230(10);;;SNIP;XXX;52.43;5.44;0;0;sNTRIP;none;N;N;2340;none
Recent Uptime Stats
| Item | Value |
|---|
| Last Restart | 13:50:32 Up(1/0) (13:50:32 (H:M:S) 100.0% overall) |
| PFAT time | 0.0 mSec (30 sec ave.) |
| Data In | 15.885 MB
[~2490bps] (raw reads) |
| Data Used | 15.882 MB (post PFAT) |
| Data Out | 105.10 KB (to clients) |
| First Seen | Tue September 15 2026 22:08:30 (Central Europe Daylight Time) |
Available Web Status Commands
Build: 3.21.00 Released Aug 09 2026 at 18:29:47 [wLITE 00000]
Contact Owner at eMail: , Phone: