SNIP NTRIP: schippershoek.nl - Caster Status Report
As of Wed, 17 June 2026 22:01:14 UTC [00:01:14 (Central Europe Daylight Time)] See: schippershoek.nl/rtk, Contact: , Ph: [852]
RTCM3_LEGACY Summary
Base Station Mount Point Details: RTCM3_LEGACY
Station details for stream: RTCM3_LEGACY | NTRIP Agent | NTRIP_mosaic-X5/1.0 |
| Receiver Type | SEPT MOSAIC-X5 |
| Receiver Firmware | 4.15.0 SerialNo: 3667891 |
Antenna
| Antenna Description | ADVNULLANTENNA |
| | Latitude | Longitude | Height |
| Pos in LLH | +52.41580444° | +5.39757103° | + 45.162 (m) |
| Pos in DMS.sss | +52° 24’ 56.895988" | +5° 23’ 51.255707" | + 45.162 (m) |
| Pos in DDMM.m | +52° 24.948266’ | +5° 23.854262’ | + 45.162 (m) |
| | X | Y | Z |
| Pos in ECEF | +3881140.1964 (m) | +366709.7605 (m) | +5031191.4604 (m) |
Messages
| Msg Format | RTCM 3.2 |
| Messages | 1004(1), 1005(10), 1008(10), 1012(1), 1033(10), 1230(10) |
| Count | 244,966 total msgs ~2.4 (msg/sec) |
| Signals | GPS: Yes GLO: Yes QZSS: No GAL: No BeiD: No WAAS: No |
| SV Counts | GPS:10 GLO:8 QZSS:0 GAL:0 BeiD:0 WASS:0 |
| Common GNSS Osc. | Yes |
| Quarter Cycle Value | 2, Not corrected |
Users
Connected Users: 1 Connections: 216 over lifetimeCurrent Caster Table Entry
STR;RTCM3_LEGACY;;RTCM 3.2;1004(1), 1005(10), 1008(10), 1012(1), 1033(10), 1230(10);;;SNIP;XXX;52.42;5.40;0;0;sNTRIP;none;N;N;2640;none
Recent Uptime Stats
| Item | Value |
|---|
| Last Restart | 1 Day 04:21:17 Up(1/0) (1 Day 04:21:16 (HH:MM) 100.0% overall) |
| PFAT time | 0.0 mSec (30 sec ave.) |
| Data In | 35.019 MB
[~2619bps] (raw reads) |
| Data Used | 35.019 MB (post PFAT) |
| Data Out | 64.233 MB (to clients) |
| First Seen | Tue June 16 2026 19:39:56 (Central Europe Daylight Time) |
Available Web Status Commands
Build: 3.19.00 Released Dec 19 2025 at 12:58:10 [wLITE 00000]
Contact Owner at eMail: , Phone: